VAT FLAT RATE SCHEME
We explain how the VAT Flat Rate Scheme operates.
The VAT flat rate scheme for small businesses reduces the administrative burden of operating VAT. If you are starting or have recently started a business in the Wymondham area we, at Simpler Tax, can advise as to whether the flat rate scheme is appropriate to you and your business.
The flat rate scheme for small businesses was introduced to reduce the administrative burden imposed when operating VAT.
Under the scheme a set percentage is applied to the turnover of the business as a one-off calculation instead of having to identify and record the VAT on each sale and purchase that is made.
How we can help
Ensuring that you comply with all the VAT regulations is essential. We can assist you in a number of ways including the following:
- tailoring your accounting systems to bring together the VAT information accurately and quickly
- ensuring that your business is VAT efficient
- providing assistance with the completion of VAT returns
- negotiating with HMRC if disagreements arise and in reaching settlements
- advising as to whether any of the available schemes may be appropriate for you
- helping you comply with the MTD for VAT regime.
If you are starting, or have recently started a business in the Wymondham area and you would like to discuss any of the points mentioned in this VAT summary please contact us at NSBA Ltd.
Points to consider
APPENDIX: Table of sectors and rates
Trade Sector | Appropriate % |
---|---|
Accountancy or book-keeping | 14.5 |
Advertising | 11 |
Agricultural services | 11 |
Any other activity not listed elsewhere | 12 |
Architect, civil and structural engineer or surveyor | 14.5 |
Boarding or care of animals | 12 |
Business services that are not listed elsewhere | 12 |
Catering services including restaurants and takeaways before 15 July 2020 | 12.5 |
Catering services including restaurants and takeaways between 15 July 2020 and 30 September 2021 | 4.5 |
Catering services including restaurants and takeaways between 1 October 2021 to 31 March 2022 | 8.5 |
Computer and IT consultancy or data processing | 14.5 |
Computer repair services | 10.5 |
Dealing in waste or scrap | 10.5 |
Entertainment or journalism | 12.5 |
Estate agency or property management services | 12 |
Farming or agriculture that is not listed elsewhere | 6.5 |
Film, radio, television or video production | 13 |
Financial services | 13.5 |
Forestry or fishing | 10.5 |
General building or construction services* | 9.5 |
Hairdressing or other beauty treatment services | 13 |
Hiring or renting goods | 9.5 |
Hotel or accommodation before 15 July 2020 | 10.5 |
Hotel or accommodation between 15 July 2020 and 30 September 2021 | 0 |
Hotel or accommodation between 1 October 2021 and 31 March 2022 | 5.5 |
Investigation or security | 12 |
Labour-only building or construction services* | 14.5 |
Laundry or dry-cleaning services | 12 |
Lawyer or legal services | 14.5 |
Library, archive, museum or other cultural activity | 9.5 |
---|---|
Management consultancy | 14 |
Manufacturing fabricated metal products | 10.5 |
Manufacturing food | 9 |
Manufacturing that is not listed elsewhere | 9.5 |
Manufacturing yarn, textiles or clothing | 9 |
Membership organisation | 8 |
Mining or quarrying | 10 |
Packaging | 9 |
Photography | 11 |
Post offices | 5 |
Printing | 8.5 |
Publishing | 11 |
Pubs before 15 July 2020 | 6.5 |
Pubs between 15 July 2020 and 30 September 2021 | 1 |
Pubs between 1 October 2021 and 31 March 2022 | 4 |
Real estate activity not listed elsewhere | 14 |
Repairing personal or household goods | 10 |
Repairing vehicles | 8.5 |
Retailing food, confectionery, tobacco, newspapers or children's clothing | 4 |
Retailing pharmaceuticals, medical goods, cosmetics or toiletries | 8 |
Retailing that is not listed elsewhere | 7.5 |
Retailing vehicles or fuel | 6.5 |
Secretarial services | 13 |
Social work | 11 |
Sport or recreation | 8.5 |
Transport or storage, including couriers, freight, removals and taxis | 10 |
Travel agency | 10.5 |
Veterinary medicine | 11 |
Wholesaling agricultural products | 8 |
’Labour-only building or construction services’ means building or construction services where the value of materials supplied is less than 10 per cent of relevant turnover from such services; any other building or construction services are ‘general building or construction services'.